


Play ten weeks for a $10 donation ... that's only $1 a week. Your score is the total score for your 3 teams each week. Minimum of ten prizes each week totaling $500. Five high score prizes and five low score prizes. $5,000 for the entire game.
That's it for this season. Total prizes awarded for the 10 weeks of play were $5,096 to 114 winners but all who played were winners in eyes of Trinity Council 313. Your support was appreciated.
Your comments are welcome. E-mail Jim Faller at fallerjr@verizon.net or call Leonard Verrastro at 610-691-5698.
|
TICKET # |
Winner's Name, City, State |
Ticket Seller |
PRIZE |
TOTAL SCORE |
Team 1 |
Team 2 |
Team 3 |
| HIGH |
High Point Winners |
Name | HIGH | HIGH | Team #, Name, Points | Team #, Name, Points | Team #, Name, Points |
| 1123 | Gil Leseberg, Bethlehem, PA | Len Verrastro | $200 | 115 | 3, Carolina Panthers, 44 | 8, Minnesota Vikings, 34 | 25, Kansas City Chiefs, 37 |
| 935 | Margaret Malloy, Bethlehem, PA | Gabe Scala | $75 | 114 | 3, Carolina Panthers, 44 | 24, Jacksonville Jaguars, 40 | 28, New York Jets, 30 |
| 1438 | Tom Lange, Bethlehem, PA | Jim Faller | $75 | 114 | 3, Carolina Panthers, 44 | 10, New York Giants, 30 | 24, Jacksonville Jaguars, 40 |
| 1403 | Michael Komassa, Milwaukee, WI | Jim Faller | $20 | 112 | 24, Jacksonville Jaguars, 40 | 25, Kansas City Chiefs, 37 | 30, Pittsburgh Steelers, 35 |
| 1735 | Mike Potkovac, Easton, PA | Potkovac | $20 | 112 | 3, Carolina Panthers, 44 | 24, Jacksonville Jaguars, 40 | 26, Miami Dolphins, 28 |
| TICKET # | Winner's Name, City, State | Ticket Seller |
PRIZE |
TOTAL SCORE | Team 1 | Team 2 | Team 3 |
| LOW |
Low Point Winners |
Name | LOW | LOW | Team #, Name, Points | Team #, Name, Points | Team #, Name, Points |
| 1451 | Bill Oswald, Allentown, PA | Jim Faller | $50 | 24 | 2, Atlanta Falcons, 11 | 4, Chicago Bears, 10 | 19, Cincinnati Bengals, 3 |
| 563 | Earl Kuhns, Bethlehem, PA | Dan Kelemen | $17 | 27 | 19, Cincinnati Bengals, 3 | 22, Houston Texans, 17 | 31, San Diego Chargers, 7 |
| 997 | Tim Metz, Bethlehem, PA | Gabe Scala | $17 | 27 | 2, Atlanta Falcons, 11 | 9, New Orleans Saints, 13 | 19, Cincinnati Bengals, 3 |
| 1218 | Sarah Leddy, Bethlehem, PA | Len Verrastro | $17 | 27 | 1, Arizona Cardinals, 13 | 2, Atlanta Falcons, 11 | 19, Cincinnati Bengals, 3 |
| 357 | Roger LaPorte, Mondovi, WI | Jim Faller | $10 | 30 | 4, Chicago Bears, 10 | 19, Cincinnati Bengals, 3 | 22, Houston Texans, 17 |
| 1136 | Phyllis Koehler, Bethlehem, PA | Len Verrastro | $10 | 30 | 2, Atlanta Falcons, 11 | 17, Baltimore Ravens, 16 | 19, Cincinnati Bengals, 3 |
| 1288 | Kathryn H. Longo, Allentown, PA | Joe Petrilla | $10 | 30 | 1, Arizona Cardinals, 13 | 5, Dallas Cowboys, 10 | 31, San Diego Chargers, 7 |
| 1441 | Harold Jones, Factoryville, PA | Jim Faller | $10 | 30 | 4, Chicago Bears, 10 | 19, Cincinnati Bengals, 3 | 23, Indianapolis Colts, 17 |
|
TICKET # |
Winner's Name, City, State |
Ticket Seller |
PRIZE |
TOTAL SCORE |
Team 1 |
Team 2 |
Team 3 |
| HIGH |
High Point Winners |
Name | HIGH | HIGH | Team #, Name, Points | Team #, Name, Points | Team #, Name, Points |
| 899 | Jeri L. Brayen, Fishers Landing, NY | Len Verrastro | $200 | 110 | 16, Washington Redskins,35 | 18, Buffalo Bills, 37 | 24, Jacksonville, Jaguars, 38 |
| 1830 | William L Deutsch, Fountain Hill, PA | Len Verrastro | $75 | 109 | 17, Baltimore Ravens, 30 | 24, Jacksonville Jaguars, 38 | 30, Pittsburgh Steelers, 41 |
| 435 | Edward Transue, Allentown, PA | Jim Transue | $75 | 109 | 18, Buffalo Bills, 37 | 27, New England Patriots,31 | 30, Pittsburgh Steelers, 41 |
| 1008 | Rosemary Vavra, Binghamton, NY | Steve Pecka | $20 | 106 | 1, Arizona Cardinals, 27 | 24, Jacksonville Jaguars, 38 | 30, Pittsburgh Steelers, 41 |
| 956 | Victor Quarato Jr., Bethlehem, PA |
N/A |
$20 | 106 | 13, Seattle Seahawks, 28 | 18, Buffalo Bills, 37 | 30, Pittsburgh Steelers, 41 |
| TICKET # | Winner's Name, City, State | Ticket Seller |
PRIZE |
TOTAL SCORE | Team 1 | Team 2 | Team 3 |
| LOW |
Low Point Winners |
Name | LOW | LOW | Team #, Name, Points | Team #, Name, Points | Team #, Name, Points |
| 1410 | Sophie Rechlicz, Milwaukee, WI | Jim Faller | $50 | 15 | 9, New Orleans Saints, 12 | 20, Cleveland Browns, 0 | 29, Oakland Raiders, 3 |
| 898 | Marian Copley, Palm Harbor, FL | Len Verrastro | $25 | 17 | 20, Cleveland Browns, 0 | 31, San Diego Chargers, 10 | 32, Tennessee Titans, 7 |
| 1054 | Barbara Mahl, Hellertown, PA | Len Verrastro | $12 | 20 | 20, Cleveland Browns, 0 | 23, Indianapolis Colts, 13 | 31, San Diego Chargers, 7 |
| 1339 | Ken Kunkel, Macungie, PA | Jim Faller | $12 | 20 | 7, Green Bay Packers, 17 | 20, Cleveland Browns, 0 | 29, Oakland Raiders, 3 |
| 1440 | Kirk Schlamp, Bethlehem, PA | Jim Faller | $12 | 20 | 6, Detroit Lions, 13 | 20, Cleveland Browns, 0 | 31, San Diego Chargers, 7 |
|
TICKET # |
Winner's Name, City, State |
Ticket Seller |
PRIZE |
TOTAL SCORE |
Team 1 |
Team 2 |
Team 3 |
| HIGH |
High Point Winners |
Name | HIGH | HIGH | Team #, Name, Points | Team #, Name, Points | Team #, Name, Points |
| 517 | Nick Hallahan, Bethlehem, PA | C. Hrichak | $200 | 119 | 17, Baltimore Ravens, 48 | 19, Cincinnati Bengals, 41 | 22, Houston Texans, 30 |
| 44 | Michael S. Hayduk, Bethlehem, PA | Len Verrastro | $100 | 113 | 16,Washington Redskins,35 | 17, Baltimore Ravens, 48 | 22, Houston Texans, 30 |
| 1112 | John Andrews, Bethlehem, PA | J. Andrews | $50 | 110 | 10, New York Giants, 27 | 16,Washington Redskins,35 | 17, Baltimore Ravens, 48 |
| 800 | Anita Barrick, Philipsburg, NJ | Ed Nickles | $10 | 106 | 17, Baltimore Ravens, 48 | 19, Cincinnati Bengals, 41 | 23, Indianapolis Colts, 17 |
| 618 | E. J. Ortelli, Bethlehem, PA |
E. J. Ortelli |
$10 | 106 | 17, Baltimore Ravens, 48 | 22, Houston Texans, 30 | 27,New England Patriots, 28 |
| 536 | Cliff Mase, Bethlehem, PA | Dan Kelemen | $10 | 106 | 11, Philadelphia Eagles, 17 | 17, Baltimore Ravens, 48 | 19, Cincinnati Bengals, 41 |
| 521 | Dan Kelemen, Bethlehem, PA | Dan Kelemen | $10 | 106 | 17, Baltimore Ravens, 48 | 18,Buffalo Bills, 17 | 19, Cincinnati Bengals, 41 |
| 418 | Al Goscinian, Bethlehem, PA | Jim Transue | $10 | 106 | 17, Baltimore Ravens, 48 | 21, Denver Broncos, 28 | 22, Houston Texans, 30 |
| TICKET # | Winner's Name, City, State | Ticket Seller |
PRIZE |
TOTAL SCORE | Team 1 | Team 2 | Team 3 |
| LOW |
Low Point Winners |
Name | LOW | LOW | Team #, Name, Points | Team #, Name, Points | Team #, Name, Points |
| 1014 | Vito Sabie, Bethlehem, PA | Vito Sabie | $50 | 6 | 2, Atlanta Falcons, 3 | 8, Minnesota Vikings, 3 | 15, Tampa Bay Bucs, 0 |
| 1496 | Ron Hendrickson, Arden, NC | Jim Faller | $25 | 9 | 2, Atlanta Falcons, 3 | 7, Green Bay Packers, 3 | 8, Minnesota Vikings, 3 |
| 272 | Nate Derwinski, Bethlehem, PA | Rick Scrak | $10 | 13 | 2, Atlanta Falcons, 3 | 7, Green Bay Packers, 3 | 29, Oakland Raiders, 7 |
| 510 | Joe Sarisky, Bethlehem, PA | C. Hrichak | $10 | 13 | 7, Green Bay Packers, 3 | 8, Minnesota Vikings, 3 | 29, Oakland Raiders, 7 |
| 514 | Olga&Andrew Chando, Bethlhm, PA | C. Hrichak | $10 | 13 | 8, Minneso8ta Vikings, 3 | 9, New Orleans Saints, 10 | 15, Tampa Bay Bucs, 0 |
| 1559 | Gene Connell, Bethlehem, PA | Len Verrastro | $10 | 13 | 5, Dallas Cowboys, 7 | 7, Green Bay Packers, 3 | 8, Minnesota Vikings, 3 |
|
TICKET # |
Winner's Name, City, State |
Ticket Seller |
PRIZE |
TOTAL SCORE |
Team 1 |
Team 2 |
Team 3 |
| HIGH |
High Point Winners |
Name | HIGH | HIGH | Team #, Name, Points | Team #, Name, Points | Team #, Name, Points |
| 1484 | Dennis Grimes, Pittston, PA | Jim Faller | $200 | 108 | 2, Atlanta Falcons, 36 | 5, Dallas Cowboys, 31 | 13, Seattle Seahawks, 41 |
| 533 | NASCAR Russ, Bath, PA | Dan Kelemen | $100 | 107 | 5, Dallas Cowboys, 31 | 13, Seattle Seahawks, 41 | 27, New England Patriots, 35 |
| 863 | Jason Banonis, Bethlehem, PA | Dr. Chaffier | $38 | 104 | 13, Seattle Seahawks, 41 | 25, Kansas City Chiefs, 28 | 27, New England Patriots, 35 |
| 932 | Mary, Swartz, Bethlehem, PA | Gabe Scala | $38 | 104 | 2, Atlanta Falcons, 36 | 8, Minnesota Vikings, 27 | 13, Seattle Seahawks, 41 |
| 261 | Jere Golden, Bethlehem, PA |
Brian Trilli |
$10 | 100 | 5, Dallas Cowboys, 31 | 13, Seattle Seahawks, 41 | 25, Kansas City Chiefs, 28 |
| 4 | Dan Artim, Bethlehem, PA | Dan Artim | $10 | 100 | 2, Atlanta Falcons, 36 | 13, Seattle Seahawks, 41 | 26, Miami Dolphins, 23 |
| TICKET # | Winner's Name, City, State | Ticket Seller |
PRIZE |
TOTAL SCORE | Team 1 | Team 2 | Team 3 |
| LOW |
Low Point Winners |
Name | LOW | LOW | Team #, Name, Points | Team #, Name, Points | Team #, Name, Points |
| 1490 | Jerry Rodski, Mountaintop, PA | Jim Faller | $50 | 20 | 12,San Francisco 49ers, 3 | 18, Buffalo Bills, 7 | 29,Oakland Raiders, 10 |
| 865 | Floyd A. Moore, Phillipsburg, NJ | Dr. Chaffier | $20 | 22 | 4, Chicago Bears, 9 | 12,San Francisco 49ers, 3 | 17, Baltimore Ravens, 10 |
| 1949 | James H. Hogg III, Bethlehem, PA | J. Hogg | $20 | 22 | 3, Carolina Panthers, 10 | 4, Chicago Bears, 9 | 12,San Francisco 49ers, 3 |
| 115 | Ken Werner, Easton, PA | Joe Petrilla | $10 | 23 | 3, Carolina Panthers, 10 | 12,San Francisco 49ers, 3 | 29,Oakland Raiders, 10 |
| 1451 | Bill Oswald, Allentown, PA | Jim Faller | $10 | 23 | 12,San Francisco 49ers, 3 | 17, Baltimore Ravens, 10 | 22, Houston Texans, 10 |
|
TICKET # |
Winner's Name, City, State |
Ticket Seller |
PRIZE |
TOTAL SCORE |
Team 1 |
Team 2 |
Team 3 |
| HIGH |
High Point Winners |
Name | HIGH | HIGH | Team #, Name, Points | Team #, Name, Points | Team #, Name, Points |
| 52 | Toby Kratzer, Wescosville, PA | Len Verrastro | $200 | 111 | 13, Seattle Seahawks, 42 | 23, Indianapolis Colts, 35 | 31, San Diego Chargers, 34 |
| 408 | Jim Martell, Levittown, PA | Jim Transue | $100 | 107 | 13, Seattle Seahawks, 42 | 25, Kansas City Chiefs, 31 | 31, San Diego Chargers, 34 |
| 1531 | Janice Banks, Bethlehem, PA | Tim Brophy | $50 | 104 | 13, Seattle Seahawks, 42 | 16, Washington Redskins,24 | 19, Cincinnati Bengals, 38 |
| 1306 | William Sterner, Bethlehem, PA | Jim Faller | $25 | 104 | 13, Seattle Seahawks, 42 | 21, Denver Broncos, 27 | 23, Indianapolis Colts, 35 |
| 1393 | Kathleen Kulhamer, Bethlehem, PA |
Len Verrastro |
$10 | 103 | 13, Seattle Seahawks, 42 | 18, Buffalo Bills, 23 | 19, Cincinnati Bengals, 38 |
| 288 | Tim Krysiuk, Walnutport, PA | Rick Scrak | $10 | 103 | 19, Cincinnati Bengals, 38 | 25, Kansas City Chiefs, 31 | 31, San Diego Chargers, 34 |
| TICKET # | Winner's Name, City, State | Ticket Seller |
PRIZE |
TOTAL SCORE | Team 1 | Team 2 | Team 3 |
| LOW |
Low Point Winners |
Name | LOW | LOW | Team #, Name, Points | Team #, Name, Points | Team #, Name, Points |
| 802 | Gary A. Harka, Hellertown, PA | John Bendus | $50 | 9 | 9, New Orleans Saints, 3 | 28, New York Jets, 3 | 32, Tennessee Titans, 3 |
| 297 | Russ Cordes, Whitehall, PA | Rick Scrak | $25 | 10 | 7, Green Bay Packers, 7 | 9, New Orleans Saints, 3 | 11, Philadelphia Eagles, 0 |
| 517 | Nick Hallahan, Bethlehem, PA | C. Hrichak | $15 | 13 | 7, Green Bay Packers, 7 | 9, New Orleans Saints, 3 | 32, Tennessee Titans, 3 |
| 855 | James A. Shook, Phillipsburg, NJ | Dr. Chaffier | $10 | 13 | 11, Philadelphia Eagles, 0 | 12, San Francisco 49ers, 10 | 32, Tennessee Titans, 3 |
| 1074 | Brian & Lynn Faller, Mountaintop,PA | Jim Faller | $10 | 13 | 5, Dallas Cowboys, 10 | 9, New Orleans Saints, 3 | 11, Philadelphia Eagles, 0 |
|
TICKET # |
Winner's Name, City, State |
Ticket Seller |
PRIZE |
TOTAL SCORE |
Team 1 |
Team 2 |
Team 3 |
| HIGH |
High Point Winners |
Name | HIGH | HIGH | Team #, Name, Points | Team #, Name, Points | Team #, Name, Points |
| 1611 | Michael J. Galley, Bethlehem, PA | Len Verrastro | $200 | 104 | 17, Baltimore Ravens, 29 | 19, Cincinnati Bengals, 42 | 26, Miami Dolphins, 33 |
| 1206 | Susan Gilio, Whitehall, PA | Len Verrastro | $100 | 101 | 19, Cincinnati Bengals, 42 | 25, Kansas City Chiefs, 26 | 32, Tennessee Titans, 33 |
| 1860 | James Tiefenbrunn, Bethlehem, PA | Gabe Scala | $18 | 99 | 8, Minnesota Vikings, 24 | 19, Cincinnati Bengals, 42 | 32, Tennessee Titans, 33 |
| 1376 | Christian Peterson, Pottstown, PA | N/A | $18 | 99 | 19, Cincinnati Bengals, 42 | 24, Jacksonville Jaguars, 24 | 32, Tennessee Titans, 33 |
| 958 | Anne Rogers, Bethlehem, PA |
Gabe Scala |
$18 | 99 | 14,St. Louis Rams, 33 | 19, Cincinnati Bengals, 42 | 24, Jacksonville Jaguars, 24 |
| 292 | Jalaine Lehr, Slatington, PA | Rick Scrak | $18 | 99 | 13, Seattle Seahawks, 24 | 19, Cincinnati Bengals, 42 | 32, Tennessee Titans, 33 |
| 20 | Eddie Kruk, Allentown, PA | Dan Artim | $18 | 99 | 8, Minnesota Vikings, 24 | 14,St. Louis Rams, 33 | 19, Cincinnati Bengals, 42 |
| TICKET # | Winner's Name, City, State | Ticket Seller |
PRIZE |
TOTAL SCORE | Team 1 | Team 2 | Team 3 |
| LOW |
Low Point Winners |
Name | LOW | LOW | Team #, Name, Points | Team #, Name, Points | Team #, Name, Points |
| 774 | Joe B. Mies, Bethlehem, PA | Jamie Connell | $50 | 23 | 6, Detroit Lions, 7 | 18, Buffalo Bills, 9 | 30, Pittsburgh Steelers, 7 |
| 178 | Audrey Muthard, Bethlehem, PA | James Connell | $25 | 24 | 6, Detroit Lions, 7 | 15, Tampa Bay Bucs, 10 | 30, Pittsburgh Steelers, 7 |
| 525 | Ryan Palos, Bethlehem, PA | Dan Keleman | $15 | 28 | 6, Detroit Lions, 7 | 18, Buffalo Bills, 9 | 20, Cleveland Browns, 12 |
| 1792 | Matthew Tobin, Bethlehem, PA | Len Verrastro | $15 | 28 | 6, Detroit Lions, 7 | 7, Green Bay Packers, 14 | 30, Pittsburgh Steelers, 7 |
| 877 | Tony Manganaro, Easton, PA | Len Verrastro | $10 | 29 | 6, Detroit Lions, 7 | 15, Tampa Bay Bucs, 10 | 20, Cleveland Browns, 12 |
| 1419 | Jay Bonczkowski, Burlington, WI | Jim Faller | $10 | 29 | 15, Tampa Bay Bucs, 10 | 20, Cleveland Browns, 12 | 30, Pittsburgh Steelers, 7 |
| 1456 | Bill Oswald, Allentown, PA | Jim Faller | $10 | 29 | 3, Carolina Panthers, 13 | 6, Detroit Lions, 7 | 18, Buffalo Bills, 9 |
|
TICKET # |
Winner's Name, City, State |
Ticket Seller |
PRIZE |
TOTAL SCORE |
Team 1 |
Team 2 |
Team 3 |
| HIGH |
High Point Winners |
Name | HIGH | HIGH | Team #, Name, Points | Team #, Name, Points | Team #, Name, Points |
| 1474 | John Watson, Allentown, PA | Jim Faller | $200 | 138 | 23, Indianapolis Colts, 45 | 25, Kansas City Chiefs, 45 | 31, San Diego Chargers, 48 |
| 288 | Tim Krysiak, Walnutport, PA | Rick Scrak | $100 | 131 | 1, Arizona Cardinals, 38 | 23, Indianapolis Colts, 45 | 31, San Diego Chargers, 48 |
| 1599 | Jim Faller, Bethlehem, PA | Len Verrastro | $50 | 128 | 1, Arizona Cardinals, 38 | 23, Indianapolis Colts, 45 | 25, Kansas City Chiefs, 45 |
| 1448 | Brian Kelly, Wilkes-Barre, PA | Jim Faller | $25 | 123 | 1, Arizona Cardinals, 38 | 19, Cincinnati Bengals, 37 | 31, San Diego Chargers, 48 |
| 1079 | Art Yohe, Allentown, PA |
Jim Faller |
$15 | 121 | 23, Indianapolis Colts, 45 | 31, San Diego Chargers, 48 | 32, Tennessee Titans, 28 |
| TICKET # | Winner's Name, City, State | Ticket Seller |
PRIZE |
TOTAL SCORE | Team 1 | Team 2 | Team 3 |
| LOW |
Low Point Winners |
Name | LOW | LOW | Team #, Name, Points | Team #, Name, Points | Team #, Name, Points |
| 1392 | Donna Kopes, Bethlehem, PA | Len Verrastro | $50 | 7 | 6, Detroit Lions, 7 | 26, Miami Dolphins, 0 | 28, New York Jets, 0 |
| 612 | Earl T. Newhart Jr, N. Catasaqua, PA | Len Verrastro | $25 | 10 | 3, Carolina Panthers, 3 | 6, Detroit Lions, 7 | 26, Miami Dolphins, 0 |
| 724 | John Banks, Easton, PA | John Banks | $12 | 16 | 3, Carolina Panthers, 3 | 4. Chicago Bears, 13 | 28, New York Jets, 0 |
| 451 | Sharon Bodek, Allentown, PA | Kevin Collins | $12 | 16 | 17, Baltimore Ravens, 16 | 26, Miami Dolphins, 0 | 28, New York Jets, 0 |
| 355 | Olga Santiago, Bethlehem, PA | Rick Scrak | $12 | 16 | 3, Carolina Panthers, 3 | 16,Washington Redskins,13 | 28, New York Jets, 0 |
|
TICKET # |
Winner's Name, City, State |
Ticket Seller |
PRIZE |
TOTAL SCORE |
Team 1 |
Team 2 |
Team 3 |
| HIGH |
High Point Winners |
Name | HIGH | HIGH | Team #, Name, Points | Team #, Name, Points | Team #, Name, Points |
| 1325 | Roger LaPorte, Mondovi, WI | Jim Faller | $117 | 102 | 7, Green Bay Packers, 33 | 16, Washington Redskins, 35 | 30, Pittsburgh Steelers, 34 |
| 987 | Joe DeVivo, Easton, PA | Gabe Scala | $117 | 102 | 15, Tampa Bay Bucs, 36 | 16, Washington Redskins, 35 | 23, Indianapolis Colts, 31 |
| 431 | Kathy Ammend, Bethlehem, PA | Jim Transue | $117 | 102 | 15, Tampa Bay Bucs, 36 | 16, Washington Redskins, 35 | 31, San Diego Chargers, 31* |
| 558 | Paul Simmers, Bethlehem, PA | Dan Kelermen | $20 | 101 | 15, Tampa Bay Bucs, 36 | 16, Washington Redskins, 35 | 24. Jacksonville Jaguars, 30 |
| 164 | Ben Tenaglia, Bethlehem, PA |
Steve Gorbos |
$20 | 101 | 15, Tampa Bay Bucs, 36 | 23, Indianapolis Colts, 31 | 30, Pittsburgh Steelers, 34 |
| TICKET # | Winner's Name, City, State | Ticket Seller |
PRIZE |
TOTAL SCORE | Team 1 | Team 2 | Team 3 |
| LOW |
Low Point Winners |
Name | LOW | LOW | Team #, Name, Points | Team #, Name, Points | Team #, Name, Points |
| 1852 | Msgr. Sacks, Bethlehem, PA | Gabe Scala | $50 | 9 | 17, Baltimore Ravens, 3 | 25, Kansas City Chiefs, 3 | 28, New York Jets, 3 |
| 419 | Lee Steidinger, Bethlehem, PA | Jim Transue | $25 | 20 | 17, Baltimore Ravens, 3 | 18, Buffalo Bills, 14 | 25, Kansas City Chiefs, 3 |
| 107 | Dave Tich, Schwenksville, PA | Stan Tich | $13 | 22 | 17, Baltimore Ravens, 3 | 26, Miami Dolphins, 16 | 28, New York Jets, 3 |
| 423 | Diana Alvarez, Bristol, PA | Jim Transue | $13 | 22 | 17, Baltimore Ravens, 3 | 25, Kansas City Chiefs, 3 | 26, Miami Dolphins, 16 |
| 1000 | Marian Green, Bethlehem, PA | Gabe Scala | $10 | 23 | 4, Chicago Bears, 17 | 17, Baltimore Ravens, 3 | 28, New York Jets, 3 |
| 1415 | Randy Faller, Random Lake, WI | Jim Faller | $10 | 23 | 4, Chicago Bears, 17 | 17, Baltimore Ravens, 3 | 25, Kansas City Chiefs, 3 |
* Score from previous week. Team had a bye in week 10.
|
TICKET # |
Winner's Name, City, State |
Ticket Seller |
PRIZE |
TOTAL SCORE |
Team 1 |
Team 2 |
Team 3 |
| HIGH |
High Point Winners |
Name | HIGH | HIGH | Team #, Name, Points | Team #, Name, Points | Team #, Name, Points |
| 46 | Ray Reichard, Allentown, PA | Len Verrastro | $200 | 123 | 3, Carolina Panthers, 34 | 21, Denver Broncos, 49* | 23, Indianapolis Colts, 40 |
| 1703 | Fr. Mongiello, Bethlehem, PA | Len Verrastro | $75 | 116 | 5, Dallas Cowboys, 34 | 13, Seattle Seahawks, 33 | 21, Denver Broncos, 49* |
| 614 | Layne Greenzweig, Palmerton, PA | Len Verrastro | $75 | 116 | 3, Carolina Panthers, 34 | 13, Seattle Seahawks, 33 | 21, Denver Broncos, 49* |
| 1599 | Jim Faller, Bethlehem, PA | Len Verrastro | $25 | 115 | 21, Denver Broncos, 49* | 23, Indianapolis Colts, 40 | 28. New York Jets, 28 |
| 929 | Frank DeRosa, Nazareth, PA |
Gabe Scala |
$15 | 113 | 14, St. Louis Rams, 24 | 21, Denver Broncos, 49* | 23, Indianapolis Colts, 40 |
| TICKET # | Winner's Name, City, State | Ticket Seller |
PRIZE |
TOTAL SCORE | Team 1 | Team 2 | Team 3 |
| LOW |
Low Point Winners |
Name | LOW | LOW | Team #, Name, Points | Team #, Name, Points | Team #, Name, Points |
| 124 | Robert Curzi, Bethlehem, PA | Bob Curzi | $22 | 30 | 6, Detroit Lions, 14 | 12, San Francisco 49ers, 6 | 26, Miami Dolphins, 10 |
| 1060 | Kristen Faller, Mountaintop, PA | Brian Faller | $22 | 30 | 12, San Francisco 49ers, 6 | 15, Tampa Bay Bucs, 14 | 26, Miami Dolphins, 10 |
| 1242 | Daniel Tarola, Bethlehem, PA | Jim Faller | $22 | 30 | 12, San Francisco 49ers, 6 | 26, Miami Dolphins, 10 | 32, Tennessee Titans, 14 |
| 1305 | Zoltan Poczak, Bethlehem, PA | Jim Faller | $22 | 30 | 7, Green Bay Packers, 10 | 11, Philadelphia Eagles, 10 | 26, Miami Dolphins, 10 |
| 1424 | Valerie Griswold, Orford, NH | Jim Faller | $22 | 30 | 12, San Francisco 49ers, 6 | 22, Houston Texans, 14 | 26, Miami Dolphins, 10 |
* Score from previous week. Team had a bye in week 9.
|
TICKET # |
Winner's Name, City, State |
Ticket Seller |
PRIZE |
TOTAL SCORE |
Team 1 |
Team 2 |
Team 3 |
| HIGH |
High Point Winners |
Name | HIGH | HIGH | Team #, Name, Points | Team #, Name, Points | Team #, Name, Points |
| 853 | Robert Brennan, Fanwood, NJ | Dr. Chaffier | $200 | 121 | 5, Dallas Cowboys, 34 | 21, Denver Broncos, 49 | 23, Indianapolis Colts, 38* |
| 455 | Kristine Edinger, Easton, PA | Kevin Collins | $100 | 117 | 5, Dallas Cowboys, 34 | 21, Denver Broncos, 49 | 29, Oakland Raiders, 34 |
| 981 | Jack Shive, Bethlehem, PA | Gabe Scala | $50 | 115 | 21, Denver Broncos, 49 | 23, Indianapolis Colts, 38* | 31, San Diego Chargers, 28 |
| 1426 | Joseph Kelly, Bethlehem, PA | Jim Faller | $25 | 112 | 2, Atlanta Falcons, 27* | 10, New York Giants, 36 | 21, Denver Broncos, 49 |
| 657 | Al Mozeko Jr, Bethlehem, PA |
Al Mozeko |
$15 | 111 | 21, Denver Broncos, 49 | 29, Oakland Raiders, 34 | 31, San Diego Chargers, 28 |
| TICKET # | Winner's Name, City, State | Ticket Seller |
PRIZE |
TOTAL SCORE | Team 1 | Team 2 | Team 3 |
| LOW |
Low Point Winners |
Name | LOW | LOW | Team #, Name, Points | Team #, Name, Points | Team #, Name, Points |
| 498 | Annie Schulz, Easton, PA | Kevin Collins | $50 | 16 | 6, New Orleans Saints, 6 | 15, Tampa Bay Bucs, 10 | 16, Washington Redskins, 0 |
| 355 | Olga Santiago, Bethlehem, PA | Rick Scrak | $20 | 19 | 8, Minnisota Vikings, 13 | 9, New Orleans Saints, 6 | 16, Washington Redskins, 0 |
| 570 | John Hengstenberger, Bethlehem, PA | Dan Keleman | $20 | 19 | 9, New Orleans Saints, 6 | 13, Seattle Seahawks, 13* | 16, Washington Redskins, 0 |
| 1855 | Gary Yoder, Bethlehem, PA | Gabe Scala | $10 | 23 | 1, Arizona Cardinals, 13 | 15, Tampa Bay Bucs, 10 | 16, Washington Redskins, 0 |
| 1400 | Peg Sayre, Walnutport, PA | Len Verrastro | $10 | 24 | 15, Tampa Bay Bucs, 10 | 16, Washington Redskins, 0 | 28, New York Jets, 14* |
* Score from previous week. Team had a bye in week 8.