Trinity Council 313 Home Association

2006 Football Extravaganza

Play ten weeks for a $10 donation ... that's only $1 a week. Your score is the total score for your 3 teams each week.    Minimum of ten prizes each week totaling at least $510.  Five high score prizes and five low score prizes.  $5,100 for the entire game.  Good luck.  View 2005 Football Extravaganza winners.

During 2006 Football Extravaganza $5,370 in prizes were awarded to 123 winners.  See you next season.  Thanks for your patronage.  Unfortunately there will be no Bonus Prizes because we did not sell 1,500 tickets. 

Your comments are welcome. E-mail Jim Faller at fallerjr@verizon.net or call Leonard Verrastro at 610-691-5698.

Winners for week 17, December 31st, 2006

TICKET #

Winner's Name, City, State

Ticket Seller

PRIZE

TOTAL SCORE

Team 1

Team 2

Team 3

HIGH

High Point Winners

Name HIGH HIGH Team #, Name, Points Team #, Name, Points Team #, Name, Points
394 Michael Sachenik, Wyomissing M. Sachenik $200 115 6,Detroit , 39 14, St. Louis, 41 25, Kansas City, 35
1408 Bill Burke, Bethlehem N/A $100 112 5, Dallas, 31 14, St. Louis, 41 27, New England, 40
274 Steven Lindstedt, Easton L. Verrastro $50 110 10, New York Giants, 34 14, St. Louis, 41 25, Kansas City, 35
310 Nick Miles, Bethlehem F. Miles $25 109 10, New York Giants, 34 25, Kansas City, 35 27, New England, 40
713 Paul S. Yuricheck, Summit Hill L. Verrastro $10 108 6, Detroit, 39 14, St. Louis, 41 16, Washington, 28
1623 Kenneth F. Koncz, Whithall J. Transue $10 108 14, St. Louis, 41 27, New England, 40 31, San Diego, 27
               
TICKET # Winner's Name, City, State Ticket Seller

PRIZE

TOTAL SCORE Team 1 Team 2 Team 3
LOW

Low Point Winners

Name LOW LOW Team #, Name, Points Team #, Name, Points Team #, Name, Points
890 Stan Kuzo, Allentown Laura $50 17 4, Chicago, 7 15, Dallas, 7 29, Oakland, 3
871 Carol A. Griffiths, Germansville Laura $25 24 15, Tampa Bay, 7 22, Houston, 14 29, Oakland, 3
891 Terry Rice, Slatington Laura $25 24 17, Baltimore, 7 22, Houston, 14 29, Oakland, 3
122 John de Wolfe, Bethlehem J. de Wolfe $10 27 2, Atlanta, 17 17, Baltimore, 7 29, Oakland, 3
1370 Eric Kane, Bethlehem J. Hogg $10 27 15, Tampa Bay, 7 20, Cleveland, 6 22, Houston, 14
2097 Maggie Faller, Mountaintop J. Faller $10 27 2, Atlanta, 17 4, Chicago, 7 29, Oakland, 3
  Total Prizes won in Week 17   $525        

Congratulations to all our winners.

Winners for week 16, December 24th, 2006

TICKET #

Winner's Name, City, State

Ticket Seller

PRIZE

TOTAL SCORE

Team 1

Team 2

Team 3

HIGH

High Point Winners

Name HIGH HIGH Team #, Name, Points Team #, Name, Points Team #, Name, Points
445 John Tobin, Bethlehem L. Verrastro $150 98 14, St. Louis, 37 17, Baltimore, 31 32, Tennessee, 30
806 Jessica Baker, Allentown Laura $150 98 14, St. Louis, 37 16, Washington, 31 32, Tennessee, 30
104 Tom Culligan, Bethlehem L. Verrastro $40 97 14, St. Louis, 37 17, Baltimore, 31 18, Buffalo, 29
1514 Christine Mozeko, Mocanaqua A. Mozeko $40 97 14, St. Louis, 37 16, Washington, 31 18, Buffalo, 29
869 Terri Haedrich, Allentown Laura $15 96 14, St. Louis, 37 18, Buffalo, 29 32, Tennessee, 30
               
TICKET # Winner's Name, City, State Ticket Seller

PRIZE

TOTAL SCORE Team 1 Team 2 Team 3
LOW

Low Point Winners

Name LOW LOW Team #, Name, Points Team #, Name, Points Team #, Name, Points
944 Tim Hottenstein, Bethlehem D. Kelemen $35 17 2, Atlanta, 3 5, Dallas, 7 20, Cleveland, 7
1128 Leonard Verrastro, Bethlehem L. Verrastro $35 17 2, Atlanta, 3 5, Dallas, 7 10, New York Giants, 7
1586 John Banks, Easton J. Banks $35 17 2, Atlanta, 3 5, Dallas, 7 30, Pittsburgh, 7
92 Philip & Kathleen Comito, Bethlehem P. Comito $10 19 2, Atlanta, 3 7, Green Bay, 9 8, Minnesota, 7
1638 Edward Nickles, Bethlehem E. Nickles $10 19 2, Atlanta, 3 7, Green Bay, 9 20, Cleveland, 7
1745 Msgr Sacks, Bethlehem G. Scala $10 19 2, Atlanta, 3 7, Green Bay, 9 10, New York Giants, 7
1967 Nick Chaffier, Hellertown Dr. Chaffier $10 19 2, Atlanta, 3 5, Dallas, 7 29, Oakland, 9
  Total Prizes won in Week 16   $540        

Congratulations to all our winners.

Winners for week 15, December 17th, 2006

TICKET #

Winner's Name, City, State

Ticket Seller

PRIZE

TOTAL SCORE

Team 1

Team 2

Team 3

HIGH

High Point Winners

Name HIGH HIGH Team #, Name, Points Team #, Name, Points Team #, Name, Points
918 Tim Hottenstein, Bethlehem D. Kelemen $200 115 5, Dallas, 38 21, Denver, 37 27, New England, 40
1171 Dennis Lopez, Bethlehem J. Transue $100 114 21, Denver, 37 27, New England, 40 30, Pittsburgh, 37
1268 Ben Jacoby, Orefield N/A $50 113 11, Philadelphia, 36 27, New England, 40 30, Pittsburgh, 37
1336 Keith Mohrey, Allentown J. Scrak $20 112 4, Chicago, 34 5, Dallas, 38 27, New England, 40
2496 Randy Faller, Random Lake, WI J. Faller $20 112 5, Dallas, 38 21, Denver, 37 30, Pittsburgh, 37
               
TICKET # Winner's Name, City, State Ticket Seller

PRIZE

TOTAL SCORE Team 1 Team 2 Team 3
LOW

Low Point Winners

Name LOW LOW Team #, Name, Points Team #, Name, Points Team #, Name, Points
1025 Olga Chando, Bethlehem D. Artim $40 12 3, Carolina, 3 25, Kansas City, 9 29, Oakland, 0
1866 Bob Pandaleon, Bethlehem B. Pandaleon $40 12 3, Carolina, 3 6, Detroit, 9 29, Oakland, 0
123 James Deisher, Bethlehem J. Deisher $20 13 8, Minnesota, 13 26, Miami, 0 29, Oakland, 0
693 Bruce Mihelich, La Mirada, CA J. Faller $15 17 9, New Orleans, 10 22, Houston, 7 29, Oakland, 0
1824 Joe DeVivo, Easton G. Scala $15 17 9, New Orleans, 10 22, Houston, 7 26, Miami, 0
  Total Prizes won in Week 15   $520        

Congratulations to all our winners.

Winners for week 14, December 10th, 2006

TICKET #

Winner's Name, City, State

Ticket Seller

PRIZE

TOTAL SCORE

Team 1

Team 2

Team 3

HIGH

High Point Winners

Name HIGH HIGH Team #, Name, Points Team #, Name, Points Team #, Name, Points
45 Mary Bendus, Bethlehem J. Bendus $150 120 4, Chicago, 42 7, Green Bay, 30 31, San Diego, 48
1218 Thomas Michael, Bethlehem T. Michael $150 120 4, Chicago, 42 8, Minnesota, 30 31, San Diego, 48
1255 Jalaine Lehr, Slatington N/A $40 117 1, Arizona, 27 4, Chicago, 42 31, San Diego, 48
1335 Steve Zsilavecz, Bethlehem N/A $40 117 9, New Orleans, 42 19, Cincinnati, 27 31, San Diego, 48
1772 Jim Faller, Bethlehem J. Faller $15 116 4, Chicago, 42 31, San Diego, 48 32, Tennessee, 26
               
TICKET # Winner's Name, City, State Ticket Seller

PRIZE

TOTAL SCORE Team 1 Team 2 Team 3
LOW

Low Point Winners

Name LOW LOW Team #, Name, Points Team #, Name, Points Team #, Name, Points
757 Thomas Doerfler, Bethlehem L. Verrastro $50 20 3, Carolina, 13 20, Cleveland, 7 27, New England, 0
1948 Ed Beighe, Bethlehem E. Beighe $25 23 15, Tampa Bay, 3 20, Cleveland, 7 29, Oakland, 10
2042 Lynn Layton, Bethlehem L. Verrastro $25 23 5, Dallas, 17 15, Tampa Bay, 6 27, New England, 0
2069 Wayne Werner, Bethlehem J. Petrilla $15 25 12, San Francisco, 19 15, Tampa Bay, 6 27, New England, 0
104 Tom Culligan, Bethlehem L. Verrastro $10 26 6, Detroit, 20 15, Tampa Bay, 6 27, New England, 0
725 Donna Kopes, Bethlehem L. Verrastro $10 26 15, Tampa Bay, 6 21, Denver, 20 27, New England, 0
865 Laurie Hayduk, Hellertown Laura $10 26 16, Washington, 19 20, Cleveland, 7 27, New England, 0
  Total Prizes won in Week 14   $540        

Congratulations to all our winners.

Winners for week 13, December 3rd, 2006

TICKET #

Winner's Name, City, State

Ticket Seller

PRIZE

TOTAL SCORE

Team 1

Team 2

Team 3

HIGH

High Point Winners

Name HIGH HIGH Team #, Name, Points Team #, Name, Points Team #, Name, Points
990 Adam C. Shook, Walnutport D. Nagy $200 99 1, Arizona, 34 11, Philadelphia, 27 28, New York Jets, 38
942 Stanley Grozelic, Orfield D. Kelemen $60 96 9, New Orleans, 34 24, Jacksonville, 24 28, New York Jets, 38
971 Brad Sheetz, Bethlehem D. Kelemen $60 96 3, Carolina, 24 9, New Orleans, 34 28, New York Jets, 38
1043 Donald Kohler, Bethlehem B. Johnson Jr $60 96 1, Arizona, 34 3, Carolina, 24 28, New York Jets, 38
392 Vito Sabie, Bethlehem V. Sabie $10 95 1, Arizona, 34 5, Dallas, 23 28, New York Jets, 38
922 JoAnn Bolden, Bethlehem C.Hrichak $10 95 1, Arizona, 34 13, Seattle, 23 28, New York Jets, 38
1708 Michael S. Hayduk, Bethlehem N/A $10 95 1, Arizona, 34 9, New Orleans, 34 11, Philadelphia, 27
               
TICKET # Winner's Name, City, State Ticket Seller

PRIZE

TOTAL SCORE Team 1 Team 2 Team 3
LOW

Low Point Winners

Name LOW LOW Team #, Name, Points Team #, Name, Points Team #, Name, Points
2022 George R. Zick, Bethlehem J. Petrilla $50 23 12, San Francisco, 10 15, Tampa Bay, 3 26, Miami, 10
919 Mrs. M. Holland, Nazareth C. Hrichak $25 24 15, Tampa Bay, 3 16, Washington, 14 17, Baltimore, 7
698 Frances and Bill Oswald, Allentown J. Faller $15 27 7, Green Bay, 10 17, Baltimore, 7 26, Miami, 10
889 Brent Miller, Allentown Laura $15 27 15, Tampa Bay, 3 16, Washington, 14 26, Miami, 10
935 Joe Sarisky, Bethlehem C. Hrichak $15 27 12, San Francisco, 10 15, Tampa Bay, 3 16, Washington, 14
1298 Susan Hirst, Allentown B. Trilli $15 27 15, Tampa Bay, 3 26, Miami, 10 29, Oakland, 14
  Total Prizes won in Week 13   $545        

Congratulations to all our winners.

Winners for week 12, November 26th, 2006

TICKET #

Winner's Name, City, State

Ticket Seller

PRIZE

TOTAL SCORE

Team 1

Team 2

Team 3

HIGH

High Point Winners

Name HIGH HIGH Team #, Name, Points Team #, Name, Points Team #, Name, Points
1269 Eric Lenhart, Catasauqua N/A $200 114 5, Dallas Cowboys, 38 9, New Orleans Saints, 31 23, Indianapolis Colts, 45
319 Alfred Mozeko Jr, Bethlehem A. Mozeko $75 110 9, New Orleans Saints, 31 13, Seattle Seahawks, 34 23, Indianapolis Colts, 45
824 Betty Duffy, Whithall Laura $75 110 5, Dallas Cowboys, 38 17, Baltimore Ravens, 27 23, Indianapolis Colts, 45
1722 Marty Hlay, Burlington, NJ R. Quarato $25 109 5, Dallas Cowboys, 38 23, Indianapolis Colts, 45 28, New York Jets, 26
681 Jack Fallon, Bethlehem

J. Faller

$10 107 5, Dallas Cowboys, 38 23, Indianapolis Colts, 45 24, Jacksonville Jaguars, 24
1766 Ron Swider, Bethlehem

L. Verrastro

$10 107 8, Minnesota Vikings, 31 9, New Orleans Saints, 31 23, Indianapolis Colts, 45
               
TICKET # Winner's Name, City, State Ticket Seller

PRIZE

TOTAL SCORE Team 1 Team 2 Team 3
LOW

Low Point Winners

Name LOW LOW Team #, Name, Points Team #, Name, Points Team #, Name, Points
731 Richard Luse, Bethlehem S. Gorbos $50 10 15, Tampa Bay Bucs, 10 20, Cleveland Browns, 0 30, Pittsburgh Steelers, 0
1739 Jonathan R. Morrissey, Easton Scala $25 11 20, Cleveland Browns, 0 22, Houston Texans, 11 30, Pittsburgh Steelers, 0
351 Betsy Rovetto, Pine Brook, NJ E. Ortelli $20 13 4, Chicago Bears, 13 20, Cleveland Browns, 0 30, Pittsburgh Steelers, 0
618 John Philapavage, Allentown L. Verrastro $15 20 6, Detroit Lions, 10 20, Cleveland Browns, 0 21, Denver Broncos, 10
674 Eldred Faller, Green Valley, AZ J. Faller $15 20 6, Detroit Lions, 10 21, Denver Broncos, 10 30, Pittsburgh Steelers, 0
  Total Prizes won in Week 12   $520        

Congratulations to all our winners.

Winners for week 11, November 19th, 2006

TICKET #

Winner's Name, City, State

Ticket Seller

PRIZE

TOTAL SCORE

Team 1

Team 2

Team 3

HIGH

High Point Winners

Name HIGH HIGH Team #, Name, Points Team #, Name, Points Team #, Name, Points
983 Eric Hess, Walnutport D. Nagy $200 94 17, Baltimore Ravens, 24 27, New England Patriots, 35 31, San Diego Chargers, 35
1334 Burt Swayze, Allentown R. Scrak $100 93 21, Denver Bronkos, 27 31, San Diego Chargers, 35 32, Tennessee Titans, 31
366 Joseph Petrilla, Bethlehem J. Petrilla $50 92 24, Jacksonville Jaguars, 26 31, San Diego Chargers, 35 32, Tennessee Titans, 31
140 Donald Dupont, Bethlehem D. Dupont $15 90 15, Tampa Bay Bucs, 20 27, New England Patriots, 35 31, San Diego Chargers, 35
1454 John A. Taylor, Telford

K. Collins

$15 90 18,Buffalo Bills, 24 19, Cincinnati Bengals, 31 27, New England Patriots, 35
1812 Dianne Osinski, Bethlehem

Scala

$15 90 8. Minnesota Vikings, 20 27, New England Patriots, 35 31, San Diego Chargers, 35
               
TICKET # Winner's Name, City, State Ticket Seller

PRIZE

TOTAL SCORE Team 1 Team 2 Team 3
LOW

Low Point Winners

Name LOW LOW Team #, Name, Points Team #, Name, Points Team #, Name, Points
1021 Mya Karvan, Bethlehem D. Artim $50 10 4, Chicago Bears, 10 14, St. Louis Rams, 0 28, New York Jets, 0
1951 Leroy Smale, Jr., Bethlehem L. Verrastro $25 14 7, Green Bay Packers, 0 23, Indianapolis Colts, 14 28, New York Jets, 0
2104 Brian Faller, Mountaintop J. Faller $20 17 1, Arizona Cardinals, 17 7, Green Bay Packers, 0 28, New York Jets, 0
2431 Tom Lange, Clarks Summit J. Faller $20 17 7, Green Bay Packers, 0 25, Kansas City Chiefs, 17 28, New York Jets, 0
2 Francis Achando, Bethlehem L. Verrastro $10 20 7, Green Bay Packers, 0 8, Minnesota Vikings, 20 28, New York Jets, 0
50 Elmer Braun, Bethlehem L. Verrastro $10 20 4, Chicago Bears, 10 10, New York Giants, 10 14, St. Louis Rams, 0
760 Henry Raab, Coopersburg L. Verrastro $10 20 6, Detroit Lions, 10 7, Green Bay Packers, 0 10, New York Giants, 10
819 Gerry Bowser, Allentown Laura $10 20 4, Chicago Bears, 10 6, Detroit Lions, 10 7, Green Bay Packers, 0
1595 Therese Marchetti, Easton J. Banks $10 20 7, Green Bay Packers, 0 12, San Francisco, 49ers, 20 14, St. Louis Rams, 0
1708 Michael Hayduk, Bethlehem N/A $10 20 14, St. Louis Rams, 0 15, Tamp Bay Bucs, 20 28, New York Jets, 0
1725 Chris Ronda, Ship Bottom, NJ N/A $10 20 2, Atlanta Falcons, 10 10, New York Giants, 10 14, St. Louis Rams, 0
1886 William Drost, Whitehall S. Pecka $10 20 7, Green Bay Packers, 0 14, St. Louis Rams, 0 20, Cleveland Browns, 20
  Total Prizes won in Week 11   $590        

Congratulations to all our winners.

Winners for week 10, November 12th, 2006

TICKET #

Winner's Name, City, State

Ticket Seller

PRIZE

TOTAL SCORE

Team 1

Team 2

Team 3

HIGH

High Point Winners

Name HIGH HIGH Team #, Name, Points Team #, Name, Points Team #, Name, Points
1858 Sarah Leddy, Bethlehem L. Verrastro $200 121 9, New Orleans Saints, 31 19, Cincinnati Bengals, 41 31, San Diego Chargers, 49
327 Ray Murphy, Sr., Bethlehem R Murphy $75 117 4, Chicago Bears, 38 19, Cincinnati Bengals, 41 30, Pittsburgh Steelers, 38
899 Mark Steckel, Emmaus Laura $75 117 5, Dallas Cowboys, 27 19, Cincinnati Bengals, 41 31, San Diego Chargers, 49
620 Salvatore Verrastro, Dunmore L. Verrastro $15 114 5, Dallas Cowboys, 27 30, Pittsburgh Steelers, 38 31, San Diego Chargers, 49
1481 Darrell Merkel, Catasaqua

L. Verrastro

$15 114 4, Chicago Bears, 38 17, Baltimore Ravens, 27 31, San Diego Chargers, 49
853 Elsie Racosky, Allentown

Laura

$15 114 3, Carolina Panthers, 24 19, Cincinnati Bengals, 41 31, San Diego Chargers, 49
               
TICKET # Winner's Name, City, State Ticket Seller

PRIZE

TOTAL SCORE Team 1 Team 2 Team 3
LOW

Low Point Winners

Name LOW LOW Team #, Name, Points Team #, Name, Points Team #, Name, Points
1410 Jeff Hall, Bethlehem N/A $30 26 1, Arizona Cardinals, 10 16, Washington Redskins, 3 22, Houston Texans, 13
93 Jan Connell, Bethlehem G. Connell $30 26 16,Washington Redskins, 3 24, Jacksonville Jaguars, 10 26, Miami Dolphins, 13
91 Philip & Kathleen Comito, Bethlehem P. Comito $30 26 2, Atlanta Falcons, 13 15, Tampa Bay Bucs, 10 16, Washington Redskins, 3
353 Jorge Ortero, Easton L. Verrastro $30 26 16, Washington Redskins, 3 22, Houston Texans, 13 25, Kansas City Chiefs, 10
1344 Karen Charlie, Lehigh Valley Jane Scrak $10 27 1. Arizona Cardinals, 10 16, Washington Redskins, 3 27, New England Patriots, 14
  Total Prizes won in Week 10   $525        

Congratulations to all our winners.

Winners for week 9, November 5th, 2006

TICKET #

Winner's Name, City, State

Ticket Seller

PRIZE

TOTAL SCORE

Team 1

Team 2

Team 3

HIGH

High Point Winners

Name HIGH HIGH Team #, Name, Points Team #, Name, Points Team #, Name, Points
835 Michael Hayduk, Jr, Hellertown Laura $200 99 21, Denver Broncos, 31 24, Jacksonville Jaguars, 37 25, Kansas City Chiefs, 31
777 Karen Miller, Bethlehem L. Verrastro $75 98 6, Detroit Lions, 30 9, New Orleans Saints, 31 24, Jacksonville Jaguars, 37
880 William Sell, Breinigsville Laura $75 98 6, Detroit Lions, 30 21, Denver Broncos, 31 24, Jacksonville Jaguars, 37
1128 Leonard Verrastro, Bethlehem L. Verrastro $15 94 17, Baltimore Ravens, 26 24, Jacksonville Jaguars, 37 26, Miami Dolphins, 31
1482 Darrell Merkel, Catasaqua

L. Verrastro

$15 94 17, Baltimore Ravens, 26 21, Denver Broncos, 31 24, Jacksonville Jaguars, 37
2056 Ricky Stout, Hellertown

D. Kelemen

$15 94 21, Denver Broncos, 31 25, Kansas City Chiefs, 31 31, San Diego Chargers, 32
               
TICKET # Winner's Name, City, State Ticket Seller

PRIZE

TOTAL SCORE Team 1 Team 2 Team 3
LOW

Low Point Winners

Name LOW LOW Team #, Name, Points Team #, Name, Points Team #, Name, Points
2434 Frank Wechsler, Allentown J. Faller $50 9 8, Minnesota Vikings, 3 11, Philadelphia Eagles, 6* 29, Oakland Raiders, 0
1888 Rosemary Vavra, Binghamton, NY S. Pecka $25 13 8, Minnesota Vikings, 3 22, Houston Texans, 10 29, Oakland Raiders, 0
1288 Brian Heslin, Bethlehem R. Scrak $25 13 7, Green Bay Packers, 10 8, Minnesota Vikings, 3 29, Oakland Raiders, 0
2005 Bernard Dick, Northampton M. Potkovac $15 16 8, Minnesota Vikings, 3 28, New York Jets, 13* 29, Oakland Raiders, 0
1839 James Bradley, Bethlehem Scala $10 17 3, Carolina Panthers, 14* 8, Minnesota Vikings, 3 29, Oakland Raiders, 0
1816 Bob Stocker, Easton Scala $10 17 8, Minnesota Vikings, 3 15, Tampa Bay Bucs, 14 29, Oakland Raiders, 0
892 Diane Anthony, Northampton Laura $10 17 2, Atlanta Falcons, 14 8, Minnesota Vikings, 3 29, Oakland Raiders, 0
  Total Prizes won in Week 9   $540        

* Score from previous week.  Team had a bye in week 8.  Congratulations to all our winners.             

Winners for week 8, October 29th, 2006

TICKET #

Winner's Name, City, State

Ticket Seller

PRIZE

TOTAL SCORE

Team 1

Team 2

Team 3

HIGH

High Point Winners

Name HIGH HIGH Team #, Name, Points Team #, Name, Points Team #, Name, Points
1699 Cindy Faller, Bethlehem Jim Faller $200 111 4, Chicago Bears, 41 5, Dallas Cowboys, 35 17, Baltimore Ravens, 35
1686 Joseph Waszczak, Easton Dr. Chaffier $100 110 4, Chicago Bears, 41 21, Denver Broncos, 31 31, San Diego Chargers, 38
1353 Kevin Haldeman, Allentown Jim Hogg IV $30 107 17, Baltimore Ravens, 35 23, Indianapolis Colts, 34 31, San Diego Chargers, 38
1832 Millie Hudak, Bethlehem Scala $30 107 4, Chicago Bears, 41 5, Dallas Cowboys, 35 27, New England Patriots, 31
1843 Arthur Donohue, Easton

Scala

$30 107 4, Chicago Bears, 41 13, Seattle Seahawks, 28 31, San Diego Chargers, 38
               
TICKET # Winner's Name, City, State Ticket Seller

PRIZE

TOTAL SCORE Team 1 Team 2 Team 3
LOW

Low Point Winners

Name LOW LOW Team #, Name, Points Team #, Name, Points Team #, Name, Points
1694 Rece. Martin, Bethlehem Dr. Chaffier $50 15 11, Philadelphia Eagles, 6 15, Tampa Bay Bucs, 3 18, Buffalo Bills, 6*
912 Charles Hrichak, Freemansburg C. Hrichak $25 19 8, Minnesota Vikings, 7 11, Philadelphia Eagles, 6 18, Buffalo Bills, 6*
528 Fr. Gregory J. Noga, Trenton, NJ Lenny $15 22 15, Tampa Bay Bucs, 3 18, Buffalo Bills, 6* 28, New York Jets, 13
1105 Tom Maloney, Bethlehem Len Verrastro $15 22 11, Philadelphia Eagles, 6 12, San Francisco 49ers, 10 18, Buffalo Bills, 6*
1399 Edward Transue, Allentown Jim Transue $15 22 15, Tampa Bay Bucs, 3 18, Buffalo Bills, 6* 30, Pittsburgh Steelers, 13
1679 Jessica Minardi, Phillipsburg, NJ Dr. Chaffier $15 22 15, Tampa Bay Bucs, 3 18, Buffalo Bills, 6* 24, Jacksonville Jaguars, 13
  Total Prizes won in Week 8   $525        

* Score from previous week.  Team had a bye in week 8.  Congratulations to all our winners.